| Sr No | SYMBOL | NAME OF COMPANY | 
| 1 | ABAN | ABAN OFFSHORE LIMITED | 
| 2 | AIL | ALSTOM INDIA LIMITED | 
| 3 | BAJAJHIND | BAJAJ HINDUSTHAN LIMITED | 
| 4 | BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LIMITED | 
| 5 | BALRAMCHIN | BALRAMPUR CHINI MILLS LIMITED | 
| 6 | BEL | BHARAT ELECTRONICS LIMITED | 
| 7 | BEML | BEML LIMITED | 
| 8 | BFUTILITIE | BF UTILITIES LIMITED | 
| 9 | BGRENERGY | BGR ENERGY SYSTEMS LIMITED | 
| 10 | BOMDYEING | BOMBAY DYEING & MFG COMPANY LIMITED | 
| 11 | BOSCHLTD | BOSCH LIMITED | 
| 12 | COREEDUTEC | CORE EDUCATION & TECHNOLOGIES LIMITED | 
| 13 | CUMMINSIND | CUMMINS INDIA LIMITED | 
| 14 | DCB | DEVELOPMENT CREDIT BANK LIMITED | 
| 15 | DELTACORP | DELTA CORP LIMITED | 
| 16 | EDUCOMP | EDUCOMP SOLUTIONS LIMITED | 
| 17 | ESCORTS | ESCORTS LIMITED | 
| 18 | ESSAROIL | ESSAR OIL LIMITED | 
| 19 | FORTIS | FORTIS HEALTHCARE LIMITED | 
| 20 | GESHIP | THE GREAT EASTERN SHIPPING COMPANY LIMITED | 
| 21 | GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 
| 22 | GMDCLTD | GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED | 
| 23 | HCC | HINDUSTAN CONSTRUCTION COMPANY LIMITED | 
| 24 | HINDOILEXP | HINDUSTAN OIL EXPLORATION COMPANY LIMITED | 
| 25 | INDIAINFO | INDIA INFOLINE LIMITED | 
| 26 | INDIANB | INDIAN BANK | 
| 27 | JETAIRWAYS | JET AIRWAYS (INDIA) LIMITED | 
| 28 | JINDALSAW | JINDAL SAW LIMITED | 
| 29 | JSWISPAT | JSW ISPAT STEEL LIMITED | 
| 30 | LITL | LANCO INFRATECH LIMITED | 
| 31 | MAX | MAX INDIA LIMITED | 
| 32 | MRPL | MANGALORE REFINERY AND PETROCHEMICALS LIMITED | 
| 33 | MTNL | MAHANAGAR TELEPHONE NIGAM LIMITED | 
| 34 | OIL | OIL INDIA LIMITED | 
| 35 | ONMOBILE | ONMOBILE GLOBAL LIMITED | 
| 36 | ORCHIDCHEM | ORCHID CHEMICALS & PHARMACEUTICALS LIMITED | 
| 37 | PATELENG | PATEL ENGINEERING LIMITED | 
| 38 | POLARIS | POLARIS FINANCIAL TECHNOLOGY LIMITED | 
| 39 | PRAJIND | PRAJ INDUSTRIES LIMITED | 
| 40 | ROLTA | ROLTA INDIA LIMITED | 
| 41 | RUCHISOYA | RUCHI SOYA INDUSTRIES LIMITED | 
| 42 | SKUMARSYNF | S. KUMARS NATIONWIDE LIMITED | 
| 43 | SOBHA | SOBHA DEVELOPERS LIMITED | 
| 44 | SREINFRA | SREI INFRASTRUCTURE FINANCE LIMITED | 
| 45 | STRTECH | STERLITE TECHNOLOGIES LIMITED | 
| 46 | TATACOFFEE | TATA COFFEE LIMITED | 
| 47 | TTKPRESTIG | TTK PRESTIGE LIMITED | 
| 48 | TTML | TATA TELESERVICES (MAHARASHTRA) LIMITED | 
| 49 | TVSMOTOR | TVS MOTOR COMPANY LIMITED | 
| 50 | VIDEOIND | VIDEOCON INDUSTRIES LIMITED | 
| 51 | VIPIND | IP INDUSTRIES LIMITED | 
Wednesday, 25 July 2012
Scrips to be excluded in FNO from September
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment